Samples for Automated sampling of Western Lake Erie[…] - Den Uyl et al. 2022:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp
SC33_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7932 -83.13269 2019-08-22T16:02:00-04:00
SC35_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7354 -83.30517 2019-08-21T14:14:00-04:00
SC35_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7354 -83.30517 2019-08-21T14:14:00-04:00
SC37_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7354 -83.29849 2019-08-21T11:09:00-04:00
SC37_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7354 -83.29849 2019-08-21T11:09:00-04:00
SC39_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7307 -83.29734 2019-08-21T08:31:00-04:00
SC39_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7307 -83.29734 2019-08-21T08:31:00-04:00
SC41_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7987 -83.34393 2019-08-20T15:24:00-04:00
SC41_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7987 -83.34393 2019-08-20T15:24:00-04:00
SC49_22_16S_singleindex_2019 amplicon 16S V4 Lake Erie 41.7344 -83.29632 2019-08-17T14:11:00-04:00
SC43_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8037 -83.36106 2019-08-20T13:09:00-04:00
SC43_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8037 -83.36106 2019-08-20T13:09:00-04:00
SC45_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8238 -83.30847 2019-08-20T08:12:00-04:00
SC45_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8238 -83.30847 2019-08-20T08:12:00-04:00
SC47_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8338 -83.18032 2019-08-19T17:59:00-04:00
SC47_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8338 -83.18032 2019-08-19T17:59:00-04:00
SC49_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7344 -83.29632 2019-08-17T14:11:00-04:00
SC49_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7344 -83.29632 2019-08-17T14:11:00-04:00
SC51_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7350 -83.29990 2019-08-17T11:02:00-04:00
SC51_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7350 -83.29990 2019-08-17T11:02:00-04:00
SC49_50_16S_singleindex_2019 amplicon 16S V4 Lake Erie 41.7344 -83.29632 2019-08-17T14:11:00-04:00
SC59_22_16S_singleindex_2019 amplicon 16S V4 2019-08-15T14:32:00-04:00
SC59_50_16S_singleindex_2019 amplicon 16S V4 2019-08-15T14:32:00-04:00
Zymo_Log_16S_dualindex_2019 amplicon 16S V4
Zymo_Even_Dilution3_16S_dualindex_2019 amplicon 16S V4