Samples for Automated sampling of Western Lake Erie[…] - Den Uyl et al. 2022:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp
BWT_2G_3_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7344 -83.30050 2019-08-21T11:00:00-04:00
BWT_2G_3_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7344 -83.30050 2019-08-21T11:00:00-04:00
BWT_3_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7311 -83.29880 2019-08-21T08:07:00-04:00
BWT_3_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7311 -83.29880 2019-08-21T08:07:00-04:00
3G_3_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8242 -83.30940 2019-08-20T10:07:00-04:00
SC43_50_16S_singleindex_2019 amplicon 16S V4 Lake Erie 41.8037 -83.36106 2019-08-20T13:09:00-04:00
3G_3_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8242 -83.30940 2019-08-20T10:07:00-04:00
3G_1_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8337 -83.18390 2019-08-19T16:56:00-04:00
3G_1_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.8337 -83.18390 2019-08-19T16:56:00-04:00
BWT_2_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7346 -83.29670 2019-08-17T14:01:00-04:00
BWT_2_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7346 -83.29670 2019-08-17T14:01:00-04:00
BWT_2G_2_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7345 -83.30090 2019-08-17T11:02:00-04:00
BWT_2G_2_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7345 -83.30090 2019-08-17T11:02:00-04:00
BWT_1_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7392 -83.30270 2019-08-17T08:12:00-04:00
BWT_1_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7392 -83.30270 2019-08-17T08:12:00-04:00
BWT_2G_1_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7408 -83.30560 2019-08-16T10:38:00-04:00
SC45_22_16S_singleindex_2019 amplicon 16S V4 Lake Erie 41.8238 -83.30847 2019-08-20T08:12:00-04:00
BWT_2G_1_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7408 -83.30560 2019-08-16T10:38:00-04:00
SC02_22_18S-ITS_dualindex_2019 amplicon 18S ITS 2019-08-27T05:54:00-04:00
SC05_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7025 -83.25537 2019-08-27T16:00:00-04:00
SC05_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7025 -83.25537 2019-08-27T16:00:00-04:00
SC07_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7376 -83.30297 2019-08-27T11:02:00-04:00
SC07_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7376 -83.30297 2019-08-27T11:02:00-04:00
SC09_22_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7753 -83.34315 2019-08-27T05:57:00-04:00
SC09_50_18S-ITS_dualindex_2019 amplicon 18S ITS Lake Erie 41.7753 -83.34315 2019-08-27T05:57:00-04:00