Samples for Sampling from the Thames River,[…] - Crevecoeur et al. 2023:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp
LE879-20160713-1M-B amplicon Lake Erie 42.506944 -79.9 2016-07-13
LE879-20160713-1M-C amplicon Lake Erie 42.506944 -79.9 2016-07-13
LE879-20160510-1M-C amplicon Lake Erie 42.506944 -79.9 2016-05-10
LE880-20160712-1M-A amplicon Lake Erie 41.935833 -81.653888 2016-07-12
LE880-20160712-1M-B amplicon Lake Erie 41.935833 -81.653888 2016-07-12
LE880-20160712-1M-C amplicon Lake Erie 41.935833 -81.653888 2016-07-12
LE970-20160711-1M-A amplicon Lake Erie 41.825 -82.975 2016-07-11
LE970-20160711-1M-B amplicon Lake Erie 41.825 -82.975 2016-07-11
LE970-20160711-1M-C amplicon Lake Erie 41.825 -82.975 2016-07-11
LE879-20160831-1M-A amplicon Lake Erie 42.506944 -79.9 2016-08-31
LE879-20160831-1M-B amplicon Lake Erie 42.506944 -79.9 2016-08-31
LE879-20160831-1M-C amplicon Lake Erie 42.506944 -79.9 2016-08-31
LE880-20160831-1M-A amplicon Lake Erie 41.935833 -81.653888 2016-08-31
LE880-20160831-1M-B amplicon Lake Erie 41.935833 -81.653888 2016-08-31
LE880-20160831-1M-C amplicon Lake Erie 41.935833 -81.653888 2016-08-31
LE970-20160830-1M-A amplicon Lake Erie 41.825 -82.975 2016-08-30
LE970-20160830-1M-B amplicon Lake Erie 41.825 -82.975 2016-08-30
LE970-20160830-1M-C amplicon Lake Erie 41.825 -82.975 2016-08-30
LE885-20160831-1M-A amplicon Lake Erie 41.519166 -82.640555 2016-08-31
LE885-20160831-1M-B amplicon Lake Erie 41.519166 -82.640555 2016-08-31
LE885-20160831-1M-C amplicon Lake Erie 41.519166 -82.640555 2016-08-31
LE966-20160901-1M-A amplicon Lake Erie 41.983333 -82.625 2016-09-01
LE966-20160901-1M-C amplicon Lake Erie 41.983333 -82.625 2016-09-01
LE966-20160901-1M-B amplicon Lake Erie 41.983333 -82.625 2016-09-01
LSC134-20160817-SS-A amplicon Lake St. Clair 42.337472 -82.909722 2016-08-17