Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2571 amplicon 16S V3-V4 Niagra 42.9974 -79.0409 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2570 amplicon 16S V3-V4 Niagra 42.1897 -79.4969 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2569 amplicon 16S V3-V4 Niagra 43.2211 -79.2258 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2568 amplicon 16S V3-V4 Niagra 42.9551 -79.0159 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2567 amplicon 16S V3-V4 Niagra 43.1156 -79.5665 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2566 amplicon 16S V3-V4 Niagra 43.05 -79.1326 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2565 amplicon 16S V3-V4 Niagra 43.1983 -79.2647 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2564 amplicon 16S V3-V4 Niagra 43.2251 -79.1827 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2563 amplicon 16S V3-V4 Niagra 43.2336 -79.1633 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2562 amplicon 16S V3-V4 Niagra 43.2573 -79.0866 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2561 amplicon 16S V3-V4 Niagra 43.112 -79.1756 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2560 amplicon 16S V3-V4 Niagra 43.1033 -79.2112 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2559 amplicon 16S V3-V4 Niagra 42.8763 -79.0199 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2558 amplicon 16S V3-V4 Niagra 42.8733 -79.2045 2014-09-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2505 amplicon 16S V3-V4 Niagra 42.8643 -79.3869 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2504 amplicon 16S V3-V4 Niagra 43.1638 -79.3962 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2503 amplicon 16S V3-V4 Niagra 42.8754 -79.4299 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
rr250p2 amplicon Lake Mendota 43.0995 -89.4045 2001-10-20 Lake Mendota (WI) amplicon metagenomes - Rohwer et al. 2023
N2501 amplicon 16S V3-V4 Niagra 42.8744 -79.4289 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2500 amplicon 16S V3-V4 Niagra 42.8722 -79.4272 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2499 amplicon 16S V3-V4 Niagra 42.8723 -79.4188 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2497 amplicon 16S V3-V4 Niagra 42.9698 -79.0481 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2496 amplicon 16S V3-V4 Niagra 43.2052 -79.2648 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2495 amplicon 16S V3-V4 Niagra 43.2047 -79.266 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2482 amplicon 16S V3-V4 Niagra 43.0339 -79.0481 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019