Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Showing 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2678 amplicon 16S V3-V4 Niagra 42.9180 -78.9714 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2677 amplicon 16S V3-V4 Niagra 43.1997 -79.5572 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2676 amplicon 16S V3-V4 Niagra 43.1635 -79.3156 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2675 amplicon 16S V3-V4 Niagra 43.0482 -79.7423 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2674 amplicon 16S V3-V4 Niagra 43.1717 -79.3363 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2672 amplicon 16S V3-V4 Niagra 42.9885 -79.2663 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2671 amplicon 16S V3-V4 Niagra 42.9803 -79.2853 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2670 amplicon 16S V3-V4 Niagra 43.0056 -79.4823 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2669 amplicon 16S V3-V4 Niagra 43.0646 -79.7947 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2668 amplicon 16S V3-V4 Niagra 43.0746 -79.8080 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2667 amplicon 16S V3-V4 Niagra 42.9725 -79.0184 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2666 amplicon 16S V3-V4 Niagra 42.9460 -79.0683 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2665 amplicon 16S V3-V4 Niagra 42.9477 -79.3783 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2664 amplicon 16S V3-V4 Niagra 42.9974 -79.0409 2014-10-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2662 amplicon 16S V3-V4 Niagra 43.1897 -79.4969 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2661 amplicon 16S V3-V4 Niagra 43.2211 -79.2258 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2660 amplicon 16S V3-V4 Niagra 42.9551 -79.0159 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2659 amplicon 16S V3-V4 Niagra 43.1156 -79.5665 2014-10-21 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
SU18_DCL_Aug2013 amplicon 16S V4 Lake Superior 47.5144 -90.15194 2013-08-19 Transects across the Laurentian Great[…] - Paver et al. 2019
HU54 amplicon 16S V3-V5 Lake Huron 45.5167 -83.41717 2008-08-06 Sediment samples from across the[…] - Winters et al. 2014
SU18_SRF_Aug2013 amplicon 16S V4 Lake Superior 47.5144 -90.15194 2013-08-19 Transects across the Laurentian Great[…] - Paver et al. 2019
SU17M_B10_Aug2013 amplicon 16S V4 Lake Superior 47.1644 -89.66194 2013-08-21 Transects across the Laurentian Great[…] - Paver et al. 2019
SU17M_B10_Aug2013 amplicon 16S V4-V5 Lake Superior 47.1644 -89.66194 2013-08-21 Transects across the Laurentian Great[…] - Paver et al. 2019
HU953 amplicon 16S V3-V5 Lake Huron 44.3667 -82.83330 2008-08-06 Sediment samples from across the[…] - Winters et al. 2014
MI41M_SRF_Aug2013 amplicon 16S V4-V5 Lake Michigan 44.7367 -86.72167 2013-08-04 Transects across the Laurentian Great[…] - Paver et al. 2019