Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Showing 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2184 amplicon 16S V3-V4 Niagra 43.2043 -79.26690 2014-07-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2183 amplicon 16S V3-V4 Niagra 43.2052 -79.26480 2014-07-15 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2182 amplicon 16S V3-V4 Niagra 43.2047 -79.26600 2014-07-15 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2167 amplicon 16S V3-V4 Niagra 42.8638 -79.38620 2014-07-15 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2166 amplicon 16S V3-V4 Niagra 42.8754 -79.42990 2014-07-16 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2165 amplicon 16S V3-V4 Niagra 42.8744 -79.42890 2014-07-15 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2163 amplicon 16S V3-V4 Niagra 42.8722 -79.42720 2014-07-14 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2162 amplicon 16S V3-V4 Niagra 42.8723 -79.41880 2014-07-13 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2161 amplicon 16S V3-V4 Niagra 42.8698 -79.39810 2014-07-12 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2159 amplicon 16S V3-V4 Niagra 43.2043 -79.26690 2014-07-15 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2158 amplicon 16S V3-V4 Niagra 43.2052 -79.26480 2014-07-11 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2157 amplicon 16S V3-V4 Niagra 43.2047 -79.26600 2014-07-10 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2114 amplicon 16S V3-V4 Niagra 42.8638 -79.38620 2014-07-09 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2113 amplicon 16S V3-V4 Niagra 42.8754 -79.42990 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2112 amplicon 16S V3-V4 Niagra 42.8744 -79.42890 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2110 amplicon 16S V3-V4 Niagra 42.8722 -79.42720 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2109 amplicon 16S V3-V4 Niagra 42.8723 -79.41880 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2108 amplicon 16S V3-V4 Niagra 42.8698 -79.39810 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2105 amplicon 16S V3-V4 Niagra 42.2043 -79.26690 2014-07-08 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2104 amplicon 16S V3-V4 Niagra 43.2047 -79.26600 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2074 amplicon 16S V3-V4 Niagra 42.8638 -79.38620 2014-06-24 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2073 amplicon 16S V3-V4 Niagra 42.8754 -79.42990 2014-06-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2072 amplicon 16S V3-V4 Niagra 42.8744 -79.42890 2014-06-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2070 amplicon 16S V3-V4 Niagra 42.8722 -79.42720 2014-06-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
Zd6483b amplicon 18S Lake Superior 46.8184 -92.00002 June 2016 Western Lake Superior, Lake tow sample - Meredith et al. 2021