Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2481 amplicon 16S V3-V4 Niagra 43.092 -79.2617 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2479 amplicon 16S V3-V4 Niagra 43.115 -79.2748 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2478 amplicon 16S V3-V4 Niagra 43.0875 -79.292 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2477 amplicon 16S V3-V4 Niagra 43.0873 -79.2916 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2476 amplicon 16S V3-V4 Niagra 43.0622 -79.2936 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2475 amplicon 16S V3-V4 Niagra 43.0638 -79.2749 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2473 amplicon 16S V3-V4 Niagra 43.0731 -79.3093 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2472 amplicon 16S V3-V4 Niagra 43.0575 -79.2858 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2471 amplicon 16S V3-V4 Niagra 43.1519 -79.3745 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2470 amplicon 16S V3-V4 Niagra 43.1333 -79.3835 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2469 amplicon 16S V3-V4 Niagra 43.0838 -79.4748 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2468 amplicon 16S V3-V4 Niagra 43.1342 -79.7453 2014-08-26 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2467 amplicon 16S V3-V4 Niagra 42.9968 -79.5662 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2466 amplicon 16S V3-V4 Niagra 43.0213 -79.6177 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2465 amplicon 16S V3-V4 Niagra 43.0998 -79.8132 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
ww406p2 amplicon Lake Mendota 43.0995 -89.4045 2003-07-11 Lake Mendota (WI) amplicon metagenomes - Rohwer et al. 2023
N2464 amplicon 16S V3-V4 Niagra 43.1113 -79.8815 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2463 amplicon 16S V3-V4 Niagra 43.1601 -79.9312 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2462 amplicon 16S V3-V4 Niagra 43.1613 -79.9368 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2461 amplicon 16S V3-V4 Niagra 43.1707 -79.9474 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2460 amplicon 16S V3-V4 Niagra 43.0125 -79.23700 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2459 amplicon 16S V3-V4 Niagra 43.0689 -79.78050 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2458 amplicon 16S V3-V4 Niagra 43.1874 -79.95970 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2456 amplicon 16S V3-V4 Niagra 43.0462 -79.12300 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2455 amplicon 16S V3-V4 Niagra 43.1628 -79.88650 2014-08-25 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019