Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2619 amplicon 16S V3-V4 Niagra 43.1913 -79.8989 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2618 amplicon 16S V3-V4 Niagra 43.2537 -79.0955 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2617 amplicon 16S V3-V4 Niagra 43.0075 -79.112 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2616 amplicon 16S V3-V4 Niagra 43.1213 -79.8815 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2615 amplicon 16S V3-V4 Niagra 43.1601 -79.9312 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2614 amplicon 16S V3-V4 Niagra 43.1613 -79.9368 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2613 amplicon 16S V3-V4 Niagra 43.1707 -79.9474 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2612 amplicon 16S V3-V4 Niagra 43.0125 -79.237 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2611 amplicon 16S V3-V4 Niagra 43.0689 -79.7805 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2610 amplicon 16S V3-V4 Niagra 43.1874 -79.9597 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2609 amplicon 16S V3-V4 Niagra 43.0462 -79.123 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2608 amplicon 16S V3-V4 Niagra 43.0287 -79.211 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2607 amplicon 16S V3-V4 Niagra 42.9947 -79.2501 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2606 amplicon 16S V3-V4 Niagra 42.9848 -79.2728 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2605 amplicon 16S V3-V4 Niagra 42.972 -79.3177 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2604 amplicon 16S V3-V4 Niagra 43.112 -79.1756 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2603 amplicon 16S V3-V4 Niagra 43.1537 -79.3346 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2602 amplicon 16S V3-V4 Niagra 43.2162 -79.2121 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2601 amplicon 16S V3-V4 Niagra 43.1142 -79.1396 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2600 amplicon 16S V3-V4 Niagra 42.991 -79.6773 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2599 amplicon 16S V3-V4 Niagra 42.9806 -79.5623 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
rr759p4 amplicon Lake Mendota 43.0995 -89.4045 2013-06-20 Lake Mendota (WI) amplicon metagenomes - Rohwer et al. 2023
N2598 amplicon 16S V3-V4 Niagra 43.0745 -79.525 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2597 amplicon 16S V3-V4 Niagra 43.0274 -79.6322 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2596 amplicon 16S V3-V4 Niagra 43.0393 -79.0821 2014-09-29 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019