Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2653 amplicon 16S V3-V4 Niagra 43.0287 -79.21100 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2645 amplicon 16S V3-V4 Niagra 43.1983 -79.26470 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2644 amplicon 16S V3-V4 Niagra 43.2251 -79.1827 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2643 amplicon 16S V3-V4 Niagra 43.125 -79.0813 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2642 amplicon 16S V3-V4 Niagra 43.2336 -79.1633 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2641 amplicon 16S V3-V4 Niagra 43.2573 -79.0866 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2640 amplicon 16S V3-V4 Niagra 43.112 -79.1756 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2639 amplicon 16S V3-V4 Niagra 43.1033 -79.2112 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2638 amplicon 16S V3-V4 Niagra 42.8763 -79.0199 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2637 amplicon 16S V3-V4 Niagra 42.8733 -79.2045 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2636 amplicon 16S V3-V4 Niagra 43.0339 -79.0481 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2635 amplicon 16S V3-V4 Niagra 43.092 -79.2617 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2634 amplicon 16S V3-V4 Niagra 43.115 -79.2748 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2633 amplicon 16S V3-V4 Niagra 43.0875 -79.292 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2632 amplicon 16S V3-V4 Niagra 43.0873 -79.2916 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2631 amplicon 16S V3-V4 Niagra 43.0622 -79.2936 2014-10-20 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2627 amplicon 16S V3-V4 Niagra 43.0638 -79.2749 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2626 amplicon 16S V3-V4 Niagra 43.0731 -79.3093 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2625 amplicon 16S V3-V4 Niagra 43.0575 -79.2858 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2624 amplicon 16S V3-V4 Niagra 43.1519 -79.3745 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2623 amplicon 16S V3-V4 Niagra 43.1333 -79.3835 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2622 amplicon 16S V3-V4 Niagra 43.0838 -79.4748 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2621 amplicon 16S V3-V4 Niagra 43.1342 -79.7453 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
rr222p1 amplicon Lake Mendota 43.0995 -89.4045 2018-01-19 Lake Mendota (WI) amplicon metagenomes - Rohwer et al. 2023
N2620 amplicon 16S V3-V4 Niagra 43.1628 -79.8865 2014-09-30 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019