Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 2428 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
ff_82 amplicon 16S-V4 Lake Erie / WE12 41.7031 -83.25460 2015-10-19T05:46:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_83 amplicon 16S-V4 Lake Erie / WE15 41.6171 -83.00890 2015-10-19T06:53:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_84 amplicon 16S-V4 Lake Erie / WE14 41.7186 -83.01600 2015-10-19T07:33:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_85 amplicon 16S-V4 Lake Erie / WE2 41.7639 -83.32960 2016-05-31T05:01:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_86 amplicon 16S-V4 Lake Erie / WE12 41.7042 -83.25190 2016-05-31T07:26:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_87 amplicon 16S-V4 Lake Erie / WE15 41.6181 -83.01180 2016-05-31T08:39:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_88 amplicon 16S-V4 Lake Erie / WE4 41.8272 -83.19180 2016-06-13T09:48:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_89 amplicon 16S-V4 Lake Erie / WE2 41.7633 -83.32800 2016-06-13T04:42:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_90 amplicon 16S-V4 Lake Erie / WE12 41.7039 -83.25430 2016-06-13T07:00:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_91 amplicon 16S-V4 Lake Erie / WE15 41.6189 -83.14490 2016-06-13T08:10:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_92 amplicon 16S-V4 Lake Erie / WE4 41.8272 -83.19180 2016-06-13T09:48:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_93 amplicon 16S-V4 Lake Erie / WE2 41.8249 -83.40280 2016-06-27T04:36:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_94 amplicon 16S-V4 Lake Erie / WE12 41.7036 -83.25570 2016-06-27T06:46:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_95 amplicon 16S-V4 Lake Erie / WE15 41.6184 -83.01440 2016-06-27T07:47:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_96 amplicon 16S-V4 Lake Erie / kit_blank 16S timeseries of Western Lake Erie HABs 2015-2021
ff_97 amplicon 16S-V4 Lake Erie / WE4 41.8260 -83.19280 2016-06-27T09:18:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_98 amplicon 16S-V4 Lake Erie / WE2 41.9336 -83.56830 2016-07-05T04:38:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_99 amplicon 16S-V4 Lake Erie / WE12 41.7578 -83.35000 2016-07-05T06:24:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_100 amplicon 16S-V4 Lake Erie / WE15 41.6392 -83.23890 2016-07-05T07:22:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_101 amplicon 16S-V4 Lake Erie / WE4 41.8260 -83.19180 2016-07-05T08:55:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_102 amplicon 16S-V4 Lake Erie / WE2 41.7620 -83.33000 2016-07-11T04:27:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_103 amplicon 16S-V4 Lake Erie / WE12 41.7030 -83.25400 2016-07-11T06:24:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_104 amplicon 16S-V4 Lake Erie / WE15 41.6170 -83.00900 2016-07-11T07:28:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_105 amplicon 16S-V4 Lake Erie / WE4 41.8270 -83.19300 2016-07-11T09:00:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_106 amplicon 16S-V4 Lake Erie / WE2 41.7628 -83.33210 2016-07-18T04:17:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021