Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 2428 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
ff_32 amplicon 16S-V4 Lake Erie / WE14 41.7172 -83.01600 2015-08-10T07:42:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_33 amplicon 16S-V4 Lake Erie / WE4 41.8262 -83.19380 2015-08-17T08:26:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_34 amplicon 16S-V4 Lake Erie / WE2 41.7647 -83.33280 2015-08-17T04:24:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_35 amplicon 16S-V4 Lake Erie / WE12 41.7043 -83.25560 2015-08-17T05:37:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_36 amplicon 16S-V4 Lake Erie / WE15 41.6174 -83.01150 2015-08-17T06:34:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_37 amplicon 16S-V4 Lake Erie / WE14 41.7179 -83.01670 2015-08-17T07:12:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_38 amplicon 16S-V4 Lake Erie / WE4 41.8262 -83.19380 2015-08-17T08:26:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_39 amplicon 16S-V4 Lake Erie / WE2 41.7653 -83.33190 2015-08-24T04:50:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_40 amplicon 16S-V4 Lake Erie / WE12 41.7024 -83.25610 2015-08-24T06:07:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_41 amplicon 16S-V4 Lake Erie / WE15 41.6166 -83.00870 2015-08-23T20:00:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_42 amplicon 16S-V4 Lake Erie / WE14 2015-08-25T09:33:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_43 amplicon 16S-V4 Lake Erie / WE4 41.8270 -83.19300 2015-08-25T11:14:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_44 amplicon 16S-V4 Lake Erie / WE2 41.7653 -83.33190 2015-08-24T04:50:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_45 amplicon 16S-V4 Lake Erie / WE12 41.7045 -83.25750 2015-08-31T05:47:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_46 amplicon 16S-V4 Lake Erie / WE15 41.6180 -83.01170 2015-08-31T06:43:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_47 amplicon 16S-V4 Lake Erie / WE14 41.7183 -83.01700 2015-08-31T07:18:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_48 amplicon 16S-V4 Lake Erie / kit_blank 16S timeseries of Western Lake Erie HABs 2015-2021
ff_49 amplicon 16S-V4 Lake Erie / WE4 41.8261 -83.19190 2015-08-31T08:26:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_50 amplicon 16S-V4 Lake Erie / WE2 41.7644 -83.33200 2015-09-08T04:44:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_51 amplicon 16S-V4 Lake Erie / WE12 41.7034 -83.25490 2015-09-08T06:05:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_52 amplicon 16S-V4 Lake Erie / WE15 41.6174 -83.01320 2015-09-08T07:14:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_53 amplicon 16S-V4 Lake Erie / WE14 41.7179 -83.01630 2015-09-08T07:56:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_54 amplicon 16S-V4 Lake Erie / WE4 41.1941 -83.19410 2015-09-08T09:18:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_55 amplicon 16S-V4 Lake Erie / WE13 41.7428 -83.13500 2015-09-08T08:36:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_56 amplicon 16S-V4 Lake Erie / WE2 41.7647 -83.32830 2015-09-14T04:27:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021