Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 2428 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
sv_245 amplicon 16S-V4 Lake Erie / T3 41.9153 -83.20978 2021-10-05T09:55:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_246 amplicon 16S-V4 Lake Erie / T5 41.8547 -83.25567 2021-10-05T10:33:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_247 amplicon 16S-V4 Lake Erie / T6 41.8547 -83.25567 2021-10-05T10:33:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_248 amplicon 16S-V4 Lake Erie / T7 41.8075 -83.29543 2021-10-05T11:09:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_249 amplicon 16S-V4 Lake Erie / T9 41.7664 -83.32680 2021-10-05T11:34:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
samp_3284 amplicon 16S-V4 Lake Erie / WE2 41.7624 -83.33060 2019-08-05T08:59:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
samp_3285 amplicon 16S-V4 Lake Erie / WE4 41.8269 -83.19540 2019-08-05T05:14:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_334 amplicon 16S-V4 Lake Erie / WE12 41.7030 -83.25440 2019-08-05T07:04:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_335 amplicon 16S-V4 Lake Erie / WE12 41.7021 -83.25510 2019-08-12T06:54:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_336 amplicon 16S-V4 Lake Erie / WE4 41.8256 -83.19710 2019-08-12T04:56:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_337 amplicon 16S-V4 Lake Erie / WE8 41.8192 -83.35921 2020-07-06T04:00:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_338 amplicon 16S-V4 Lake Erie / WE4 41.8275 -83.19670 2020-09-09T04:37:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_339 amplicon 16S-V4 Lake Erie / WE2 41.7623 -83.33060 2020-09-28T07:16:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_340 amplicon 16S-V4 Lake Erie / WE4 41.8279 -83.19480 2021-08-16T04:52:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_341 amplicon 16S-V4 Lake Erie / WE2 41.7627 -83.32900 2021-08-03T11:58:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_342 amplicon 16S-V4 Lake Erie / WE4 41.8273 -83.19041 2021-08-31T08:08:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_343 amplicon 16S-V4 Lake Erie / WE12 41.7041 -83.25291 2021-09-21T10:00:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
sv_344 amplicon 16S-V4 Lake Erie 16S timeseries of Western Lake Erie HABs 2015-2021
sv_345 amplicon 16S-V4 Lake Erie 16S timeseries of Western Lake Erie HABs 2015-2021
ff_1 amplicon 16S-V4 Lake Erie / WE2 41.7635 -83.33090 2015-06-08T05:55:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_2 amplicon 16S-V4 Lake Erie / WE12 41.7026 -83.25380 2015-06-08T07:41:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_3 amplicon 16S-V4 Lake Erie / WE4 41.8271 -83.19450 2015-06-08T09:17:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_4 amplicon 16S-V4 Lake Erie / WE2 41.7652 -83.32880 2015-06-22T05:10:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_5 amplicon 16S-V4 Lake Erie / WE12 41.7028 -83.25920 2015-06-22T06:43:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021
ff_6 amplicon 16S-V4 Lake Erie / WE4 41.8270 -83.19280 2015-06-22T08:07:00-04:00 16S timeseries of Western Lake Erie HABs 2015-2021