Samples for Long-read sequencing of 2019 Western[…] - Koeppel et al. 2022:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp
negative control metagenome 2022-02-16
WE13 bloom multiplex run 2 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-07-24
WE13 bloom multiplex run 1 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-07-24
WE02 bloom multiplex run 2 metagenome Lake Erie / WE2 42.0700 -81.34000 2019-07-24
WE02 bloom multiplex run 1 metagenome Lake Erie / WE2 42.0700 -81.34000 2019-07-24
WE13 pre-bloom multiplex run 2 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-05-31
WE13 pre-bloom multiplex run 1 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-05-31
WE02 pre-bloom multiplex run 2 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-05-31
WE02 pre-bloom multiplex run 1 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-05-31
WE02 pre-bloom full run 2 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-05-31
WE02 pre-bloom full run 1 metagenome Lake Erie / WE13 42.0700 -81.34000 2019-05-31
reagent blank 2 metagenome 2022-02-16
reagent blank 1 metagenome 2022-02-16