Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Showing 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
N2708 amplicon 16S V3-V4 Niagra 43.0638 -79.2749 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2707 amplicon 16S V3-V4 Niagra 43.0731 -79.3093 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2706 amplicon 16S V3-V4 Niagra 43.0575 -79.2858 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2705 amplicon 16S V3-V4 Niagra 43.1519 -79.3745 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2704 amplicon 16S V3-V4 Niagra 43.1333 -79.3835 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2703 amplicon 16S V3-V4 Niagra 43.0838 -79.4748 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2702 amplicon 16S V3-V4 Niagra 43.1342 -79.7453 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2700 amplicon 16S V3-V4 Niagra 43.1628 -79.8865 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2696 amplicon 16S V3-V4 Niagra 43.1913 -79.8989 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2695 amplicon 16S V3-V4 Niagra 43.2537 -79.0955 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2694 amplicon 16S V3-V4 Niagra 43.2043 -79.2669 2014-06-22 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2692 amplicon 16S V3-V4 Niagra 43.0075 -79.1120 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2691 amplicon 16S V3-V4 Niagra 43.1120 -79.4216 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2690 amplicon 16S V3-V4 Niagra 43.1537 -79.3346 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2689 amplicon 16S V3-V4 Niagra 43.1142 -79.1396 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2688 amplicon 16S V3-V4 Niagra 42.9910 -79.6773 2014-10-28 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2687 amplicon 16S V3-V4 Niagra 43.2162 -79.2121 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2686 amplicon 16S V3-V4 Niagra 42.9806 -79.5623 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2685 amplicon 16S V3-V4 Niagra 43.0745 -79.5250 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2684 amplicon 16S V3-V4 Niagra 43.0274 -79.6322 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2683 amplicon 16S V3-V4 Niagra 43.0393 -79.0821 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2682 amplicon 16S V3-V4 Niagra 43.0414 -79.1230 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2681 amplicon 16S V3-V4 Niagra 43.1268 -79.3959 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2680 amplicon 16S V3-V4 Niagra 43.2532 -79.1259 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
ON68b_DCL_Aug2013 amplicon 16S V4-V5 Lake Ontario 43.5833 -79.41667 2013-08-12 Transects across the Laurentian Great[…] - Paver et al. 2019