Select a search category from the drop-down menu on the left, then enter your search terms.
More complex searches can be performed by clicking on the "Advanced Search" link at the top of the page.

Found 5098 samples with:

Download: [samples (this table)] [taxon abundances] [functional_abundance]
Sample Name/ID Sample type Amplicon target Location / site Latitude Longitude Collection timestamp Dataset
SPSC3PRO1 amplicon Maumee River and mock community[…] - Klymus et al. 2017
rr433p2 amplicon Lake Mendota 43.0995 -89.4045 2009-11-14 Lake Mendota (WI) amplicon metagenomes - Rohwer et al. 2023
N2727 amplicon 16S V3-V4 Niagra 42.9947 -79.2501 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2712 amplicon 16S V3-V4 Niagra 43.1150 -79.2748 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2706 amplicon 16S V3-V4 Niagra 43.0575 -79.2858 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
Bacillus thuringiensis strain LEw-2010 amplicon 16S Lake Erie 16S amplicons for six bacterial[…] - Krishnan et al. 2018
N2686 amplicon 16S V3-V4 Niagra 42.9806 -79.5623 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2726 amplicon 16S V3-V4 Niagra 42.9848 -79.2728 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2684 amplicon 16S V3-V4 Niagra 43.0274 -79.6322 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2736 amplicon 16S V3-V4 Niagra 42.9885 -79.2663 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2735 amplicon 16S V3-V4 Niagra 42.9803 -79.2853 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2680 amplicon 16S V3-V4 Niagra 43.2532 -79.1259 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2679 amplicon 16S V3-V4 Niagra 42.9309 -78.9375 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2734 amplicon 16S V3-V4 Niagra 43.1983 -79.2647 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2733 amplicon 16S V3-V4 Niagra 43.2251 -79.1827 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2732 amplicon 16S V3-V4 Niagra 43.2336 -79.1633 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2737 amplicon 16S V3-V4 Niagra 43.1717 -79.3363 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2730A amplicon 16S V3-V4 Niagra 43.1120 -79.1756 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
Pseudomonas sp. strain LEw-1033 amplicon 16S Lake Erie 16S amplicons for six bacterial[…] - Krishnan et al. 2018
N2719 amplicon 16S V3-V4 Niagra 43.1613 -79.9368 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2730B amplicon 16S V3-V4 Niagra 43.2573 -79.0866 2014-11-18 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2718 amplicon 16S V3-V4 Niagra 43.1707 -79.9474 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2670 amplicon 16S V3-V4 Niagra 43.0056 -79.4823 2014-10-27 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
N2728 amplicon 16S V3-V4 Niagra 43.0287 -79.2110 2014-11-17 Niagara Penninsula watershed extensive[…] - Mohiuddin et al. 2019
MI41M_B10_1L_Aug2015 amplicon 16S V4 Lake Michigan 44.7367 -86.72167 2015-08-05 Transects across the Laurentian Great[…] - Paver et al. 2019